67th in the World Rankings - Page 2 - TA specific - Tartan Army Message Board Jump to content

67th in the World Rankings


kumnio

Recommended Posts

On 11/24/2016 at 11:46 AM, Auld_Reekie said:

And just for context:

60 RSASouth Africa 571(571.12) 559 2   306.25 306.25 215.16 107.58 305.32 91.60 328.47 65.69  
  61 MLIMali 569(569.25) 568 -3   324.50 324.50 229.27 114.64 237.87 71.36 293.75 58.75  
  62 UZBUzbekistan 558(558.34) 617 -14   331.29 331.29 248.60 124.30 161.65 48.50 271.29 54.26  
  63 MNEMontenegro 549(549.38) 570 -7   368.56 368.56 116.94 58.47 268.36 80.51 209.19 41.84  
  64 UAEUnited Arab Emirates 537(536.99) 513 6   271.90 271.90 323.77 161.88 132.84 39.85 316.78 63.36  
  65 CMRCameroon 534(534.37) 567 -6   229.04 229.04 244.40 122.20 351.41 105.42 388.52 77.70  
  66 BENBenin 526(525.89) 525 0   311.10 311.10 259.68 129.84 191.44 57.43 137.60 27.52  
  67 SCOScotland 524(524.11) 569 -10   196.45 196.45 247.61 123.80 365.31 109.59 471.33 94.27  
  68 GNBGuinea-Bissau 515(515.46) 515 1   401.63 401.63 104.90 52.45 204.61 61.38 0.00 0.00  
  69 HAIHaiti 505(504.55) 405 18   289.64 289.64 222.98 111.49 222.06 66.62 183.99 36.80  
  70 CGOCongo 504(504.11) 575 -15   187.91 187.91 359.94 179.97 305.21 91.56 223.35 44.67  
 

Aw Naw i hope there is no a friendly against Haiti lined up

 

Link to comment
Share on other sites

Just to make it even more depressing.....

 

On 8 February 2010 after the preliminary competition from the 2010 Africa Cup of Nations in Angola, the Benin Football Federation dissolved the national team, coach Henri Dussuyer and his complete staff were fired.[1] On May 9, 2016, Benin was suspended from FIFA.

 

....and they are still one place above us!!!

Link to comment
Share on other sites

23 hours ago, saintsparky said:

Just to make it even more depressing.....

 

On 8 February 2010 after the preliminary competition from the 2010 Africa Cup of Nations in Angola, the Benin Football Federation dissolved the national team, coach Henri Dussuyer and his complete staff were fired.[1] On May 9, 2016, Benin was suspended from FIFA.

 

....and they are still one place above us!!!

Sounds like a plan.

 

Link to comment
Share on other sites

On 11/25/2016 at 11:50 PM, saintsparky said:

Just to make it even more depressing.....

 

On 8 February 2010 after the preliminary competition from the 2010 Africa Cup of Nations in Angola, the Benin Football Federation dissolved the national team, coach Henri Dussuyer and his complete staff were fired.[1] On May 9, 2016, Benin was suspended from FIFA.

 

....and they are still one place above us!!!

Wouldn't mind if FIFA or UEFA suspended us rather than go through the remaining meaningless 6 games.

Link to comment
Share on other sites

On 24/11/2016 at 4:48 PM, Auld_Reekie said:

And here's the UEFA context:

50 SVNSlovenia 616(615.53) 595 2   314.44 314.44 251.90 125.95 266.37 79.91 476.15 95.23  
  54 ISRIsrael 595(594.72) 450 25   318.04 318.04 120.57 60.28 499.41 149.82 332.89 66.58  
  55 RUSRussia 592(591.98) 594 -2   170.61 170.61 500.94 250.47 346.09 103.83 335.38 67.08  
  63 MNEMontenegro 549(549.38) 570 -7   368.56 368.56 116.94 58.47 268.36 80.51 209.19 41.84  
  67 SCOScotland 524(524.11) 569 -10   196.45 196.45 247.61 123.80 365.31 109.59 471.33 94.27  
  72 BULBulgaria 492(491.98) 395 17   259.88 259.88 226.29 113.14 250.89 75.27 218.48 43.70  
  74 BLRBelarus 470(469.76) 452 3   222.26 222.26 346.89 173.45 139.19 41.76 161.49 32.30  
  84 FROFaroe Islands 422(422.49) 469 -10   229.35 229.35 216.56 108.28 270.27 81.08 18.89 3.78  
  84 NORNorway 422(421.95) 438 -3   143.25 143.25 344.69 172.34 237.61 71.28 175.34 35.07  
  87 ARMArmenia 412(412.05) 270 38   255.57 255.57 73.43 36.71 86.88 26.06 468.56 93.71  
  90 AZEAzerbaijan 386(386.15) 404 -2   237.22 237.22 184.70 92.35 42.59 12.78 219.01 43.80  
 

If this is anything like our group for the "UEFA League of Nations" thing coming up then away from home we will struggle to pick up any points. At home maybe a win here or there but any combo of those teams will have some stinkers of away games and tough tough home games.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...


×
×
  • Create New...